| Type | VK3FF |
|---|---|
| Dimensions (L x W x H) | 19.5 x 15.2 x 15.5 |
| Contact Rating | |
| Contact Form | 1A / 1C |
| Contact Material | AgNi, AgCd0 |
| Rated Load (Resistive load) | 7A / 250VAC 10A / 24VDC |
| Type | VK21 |
|---|---|
| Dimensions (L x W x H) | 20.2 x 16.5 x 20.2 |
| Contact Rating | |
| Contact Form | 1A / 1C |
| Contact Material | AgSn02, AgCd0 |
| Rated Load (Resistive load) | 1A: 1B / 15A 120VAC 1C: 10A / 120VAC / 24VDC |
| Type | VK19F |
|---|---|
| Dimensions (L x W x H) | 20.2 x 10 x 11.5 |
| Contact Rating | |
| Contact Form | 1A / 1C |
| Contact Material | AgNi, AgCd0 |
| Rated Load (Resistive load) | 1A / 125VAC 2A / 30VDC |
| Type | VC90 |
|---|---|
| Dimensions (L x W x H) | 31.8 x 27 x 19.1 |
| Contact Rating | |
| Contact Form | 1A / 1C |
| Contact Material | AgNi, AgCd0 |
| Rated Load (Resistive load) | 30A / 250VAC / 30VDC |
| Type | VC91 |
|---|---|
| Dimensions (L x W x H) | 32.2 x 27.5 x 28 |
| Contact Rating | |
| Contact Form | 1A / 1C |
| Contact Material | AgNi, AgCd0 |
| Rated Load (Resistive load) | 30A / 250VAC / 30VDC |